Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
02:20:36 May 29th | DMR TS1 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
02:01:42 May 29th | DMR TS1 | (GPS) | TG 235 | Net | 0.1 | 0% | 0.0% |
02:01:22 May 29th | DMR TS1 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
01:42:44 May 29th | DMR TS1 | (GPS) | TG 2350 | Net | 0.9 | 0% | 0.0% |
01:27:10 May 29th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
01:24:12 May 29th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
01:14:23 May 29th | DMR TS1 | (GPS) | TG 235 | Net | 4.4 | 40% | 0.0% |
00:55:54 May 29th | DMR TS1 | (GPS) | TG 235 | Net | 12.7 | 0% | 0.0% |
00:55:16 May 29th | DMR TS1 | (GPS) | TG 2350 | Net | 8.4 | 12% | 1.0% |
00:33:59 May 29th | DMR TS1 | (GPS) | TG 2350 | Net | 8.2 | 0% | 0.0% |
00:09:32 May 29th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
23:47:15 May 28th | DMR TS1 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
23:30:31 May 28th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
23:22:26 May 28th | DMR TS1 | (GPS) | TG 235 | Net | 3.0 | 0% | 0.0% |
23:17:19 May 28th | DMR TS1 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
23:16:43 May 28th | DMR TS1 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
23:10:31 May 28th | DMR TS1 | 2234074 | TG 235 | Net | 1.9 | 0% | 0.0% |
22:11:15 May 28th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
21:52:15 May 28th | DMR TS1 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
21:21:11 May 28th | DMR TS1 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.1% |
Local RF Activity
DAPNET Gateway Activity
Time (BST)Time in BST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
---|---|---|---|
20:00:03 May 28th | Slot 0 | 1743171 | GB7GS: Evening Test |
08:11:35 May 28th | Slot 14 | 1743171 | GB7GS: System Rebooted |